Export-Import Contracts
| OPERATION | AMOUNT/RATE (*) | ||
|---|---|---|---|
| 1 | Registration of Contracts | USD 20 | |
| 2 | Cancellation of Contracts (collected during registration) | Free of charge | |
| 3 | Registration of other documents related with contracts | USD 5 | |
| 4 | Preparation of reports about payments of export contracts | USD 10 | |
| 5 | Commission for convertation | 1%+ comm. | |
| 6 | SWIFT | USD 10 | |
| 7 | Giving all kind documents such as letters, reports, confirmations, primanotas etc. related with account to the customer | USD 10 | |
(*) — All Fees And Commissions which are stated above are collected in UZS