Local Currency Operations
| OPERATION | AMOUNT/RATE (*) | |
|---|---|---|
| 1 | Opening main account | 1 Minimum Salarie |
| 2 | Opening sub-account | 1 Minimum Salarie |
| 3 | Closing main account | 1 Minimum Salarie |
| 4 | EFT commission for each transfer | UZS 100 |
| 5 | Letter of Credit | 0,5 % (of given amount) |
| 6 | Issuing Cheque Book | 1 Minimum Salarie |
| 7 | Giving all kind of information and documents such as letters, reports, confirmations, primanotas and other documents related with account to the customer | USD 10 |
| 8 | Transfer Commissions From Account | 0.5% |
| 9 | Cashier’s Office Services | 0.5% |
| a | 40 | Free of charge |
| b | 42 | Free of charge |
| c | 44 | Free of charge |
| d | 45 | 6% |
| e | 46 | 6% |
| f | 50 | Free of charge |
| g | 51 | 8% |
| h | 53 | 6% |
| i | 55 | 6% |
| 10 | Installation of Bank-Client | UZS 50.000 |
| 11 | Bank-Client Monthly Fee | UZS 15 000 |
| 12 | Installation of Internet Banking | USD 100 |
| 13 | Installation of Internet Banking Monthly Fee | Free of charge |
| 14 | New Password Key | USD 75 |
| 15 | Installation of SMS Banking | Free of charge |
| 16 | SMS Banking Monthly Fee | Free of charge |
| 17 | Information Service (Monthly) | UZS 5.000 |
| 18 | Issuing Plastic Card | 1 Minimum Salarie |
| 19 | Installation of Plastic Card Terminal | Free of charge |
| 20 | Plastic Card Terminal Monthly Fee | 1 Minimum Salarie |
(*) All Fees And Commissions which are stated above are collected in UZS
(*) From every corporate account a monthly fee for one minimum salarie will be charged. If the total commission which is paid by the firm is more then one minimum salarie, the account maintenance fee will not charged additionaly. But , if the total commission which is paid by the firm is less then one minimum salarie, the difference between one minimum salarie and the comission which is paid by the firm will be charged.